| Weight: | 47Kg (Drive Unit 37Kg | Steering Bar 10Kg) |
| Battery Weight: | 9Kg |
| Power Supply: | - 24V, 2x12V-12AH Batteries in series
- Built in battery charger 24V-3Ah
- Battery Charge indicator
|
| Drive Unit: | Self braking non-reversible reducer driven by 24V-500w brushless motor,electronically controlled. Directly powered motor. NO remote control switches. |
| Speed: | - 5 m/1' min - going upstairs. Underload & empty
- 5m/1min going downstairs. Underload & empty
|
| Range: | Upto 600 steps on full charge (depending on the passengers weight & climate conditions) |
| Climable Gradient: | 35 degrees Max, the stair slope indicator is built into the steering bar |
| Carrying Capacity: | 130Kg |
| Depth of Landing: | 970mm, with wheelchair and occupant onboard |
| Stair Width: | Minimum width 820mm |
| Controls: | Constant pressure up/down button on steering bar. Up/down button also on machine body, so the tracked part can be loaded into a car without help. |
| Handling: | The stair climber can be dismantled into two parts in a single, effortless manoeuvre. |
| Use: | Can be used with various types of new wheelchairs, which are attached with hooks and adjustable in both height and width.
Can also be used with folding wheelchairs, ones with a rigid backrest and 50/60 cm diameter rear wheels. |